Gree
Module used to integrate with a Gree AC unit. The iZone AC unit module (C325#) connects to the CPU module (C225) to enable communication with a ducted AC unit.
Single phase R410A Gas Type
Compatibility
| Series | Indoor | Outdoor | AC Unit module |
|---|---|---|---|
| Single phase R410A Gas Type | GUD###PHS/B-S | GUD###W/NHB-S | C325G * |
| American Design R32 Gas Type | GUD###PHS1/C-S | GUD###W1/NHC-S | C325G * |
* NOT compatible with Zones, Master or RF as controlling sensor, ONLY return air.
Connection
- Polarity is critical.
- Use a shielded, 2 core, twisted pair cable to the connector and short provided cable
- Connect cable from iZone AC Unit Control Cable port to CN1 on AC unit.


Notes
- NOT compatible with Zones, Master or RF as controlling sensor, ONLY return air
- Requires Gree proprietary controller for setup
Setup instructions for service mode parameters using the Gree proprietary wired controller
- Connect the Gree proprietary wired controller to the FCU PCB
- Set unit 'OFF' at the wall control.
- Enter Service Mode

- Enter the service mode parameters in the table below.
Service Mode Parameter Table
| Function Display | Function Description | Parameter Display | Parameter Description |
|---|---|---|---|
0 | Temp sensor location. | Ensure set to 01 | Sensor at return air for all modes |
10 | iZone control. | Ensure set to 01 | Standard control |
11 | Indoor fan power setting | See Indoor Fan Setting | 01-09 low to high static pressure |
Indoor Fan Power Settings
| Parameter | ESP (Pa) | High Speed | Low Speed |
|---|---|---|---|
01 | 10 | 5 | 1 |
02 | 20 | 6 | 2 |
03 | 30 | 7 | 3 |
04 | 40 | 8 | 4 |
05 | 50 (default) | 9 | 5 |
06 | 75 | 10 | 6 |
07 | 100 | 11 | 7 |
08 | 150 | 12 | 8 |
09 | 200 | 13 | 9 |
- Cycle the power to the AC unit
- Connect a 2 core, twisted pair control cable from iZone AC Unit Control Cable port to CN1 on AC unit.
C-S Series (New R32 Gas Type)
Compatibility
| Series | Indoor | Outdoor | AC Unit module |
|---|---|---|---|
| 5.3kW Inverter Ducted System | GUD50PS/B-S | GUD50W/NHB-S | C325G2 |
| 7.1kW Inverter Ducted System | GUD71PHS/B-S | GUD71W/NHB-S | C325G2 |
| 9.5kW Inverter Ducted System | GUD100PHS/B-S | GUD100W/NHB-S | C325G2 |
| 12.5kW Inverter Ducted System | GUD125PHS/B-S | GUD125W/NHB-S | C325G2 |
| 13.8kW Inverter Ducted System | GUD140PHS/B-S | GUD140W/NHB-S | C325G2 |
| 16.0kW Inverter Ducted System | GUD160PHS/B-S | GUD160W/NHB-S | C325G2 |
Connection
- Polarity is critical
- Connect cable from iZone AC Unit Control Cable port to A B on AC unit.


Notes
- American Design indoor board design of their R32 units.
Gree R32 (B-S Series) Gas Type
Compatibility
| Series | Indoor | Outdoor | AC Unit module |
|---|---|---|---|
| 5.3kW Inverter Ducted System | GUD50PS/B-S | GUD50W/NHB-S | C325G2 |
| 7.1kW Inverter Ducted System | GUD71PHS/B-S | GUD71W/NHB-S | C325G2 |
| 9.5kW Inverter Ducted System | GUD100PHS/B-S | GUD100W/NHB-S | C325G2 |
| 12.5kW Inverter Ducted System | GUD125PHS/B-S | GUD125W/NHB-S | C325G2 |
| 13.8kW Inverter Ducted System | GUD140PHS/B-S | GUD140W/NHB-S | C325G2 |
| 16.0kW Inverter Ducted System | GUD160PHS/B-S | GUD160W/NHB-S | C325G2 |
Connection
Polarity is critical.

Notes
None
Gree R32 U-Match Range
Compatibility
| Series | Indoor | Outdoor | AC Unit module |
|---|---|---|---|
| U-Match 5kW | GUD50PHS1/C-S | GUD50W1/Nhc-S | C325G3 |
| U-Match 7kW | GUD71PHS1/C-S | GUD71W1/Nhc-S | C325G3 |
| U-Match 10kW | GUD100PHS1/C-S | GUD100W1/Nhc-S | C325G3 |
| U-Match 12kW | GUD125PHS1/C-S | GUD125W1/Nhc-S | C325G3 |
| U-Match 14kW | GUD140PHS1/C-S | GUD140W1/Nhc-S | C325G3 |
| U-Match 16kW | GUD160PHS1/C-S | GUD160W1/Nhc-S | C325G3 |
Connection
Polarity is critical.

Notes
None
Firmware and Updates
C325G
C325G 1.0 - Dec 2023
- First release
C325G2
C325G2 1.1 - Aug 2024
- First release (requires C225 v3.64, COCBH v4.25 or greater)
C325G3
C325G3 1.0 - Dec 2024
- First release (requires C225 v3.69, COCBH v4.29 or greater)